Rolex price list (Oct 2026)
US retail prices for 25 current Rolex watches, cheapest first, with the size of each. The entry point is the Rolex Oyster Perpetual 34 at $6,400. These are US retail prices; they change often, and dealers and the pre-owned market can be well above or below them.
Starting price by model
Every Rolex watch by price
| Watch | Reference | Case | Lug-to-lug | US retail |
|---|---|---|---|---|
| Oyster Perpetual 34 | 124200 | 34 mm | 40 mm | $6,400 |
| Oyster Perpetual 36 | 126000 | 36 mm | 43.1 mm | $6,750 |
| Oyster Perpetual 41 | 134300 | 41 mm | 47.3 mm | $7,050 |
| Datejust 31 | 278240 | 31 mm | — | $7,900 |
| Explorer 36 | 124270 | 36 mm | 43 mm | $7,900 |
| Air-King | 126900 | 40 mm | 48 mm | $8,150 |
| Explorer 40 | 224270 | 40 mm | 46.5 mm | $8,350 |
| Datejust 41 | 126300 | 41 mm | 46.5 mm | $8,950 |
| Submariner | 124060 | 41 mm | 47.6 mm | $10,050 |
| Datejust 36 | 126234 | 36 mm | 43.3 mm | $10,100 |
| Explorer II | 226570 | 42 mm | 50 mm | $10,600 |
| Submariner Date | 126610LN | 41 mm | 47.6 mm | $11,350 |
| Datejust 41 | 126334 | 41 mm | 47.6 mm | $11,850 |
| Submariner Date | 126610LV | 41 mm | 47.6 mm | $11,900 |
| GMT-Master II | 126710BLNR | 40 mm | 48 mm | $12,000 |
| GMT-Master II | 126720VTNR | 40 mm | 48 mm | $12,300 |
| Yacht-Master 40 | 126622 | 40 mm | 47 mm | $13,200 |
| Sea-Dweller | 126600 | 43 mm | 51 mm | $14,550 |
| Rolex Deepsea | 136660 | 44 mm | 51.5 mm | $15,550 |
| Land-Dweller 40 | 127334 | 40 mm | 46.5 mm | $16,450 |
| Cosmograph Daytona | 126500LN | 40 mm | 47.8 mm | $16,900 |
| Sky-Dweller | 336934 | 42 mm | 50 mm | $17,750 |
| Yacht-Master 42 | 226659 | 42 mm | 50 mm | $40,000 |
| Day-Date 36 | 128238 | 36 mm | — | $49,100 |
| Day-Date 40 | 228238 | 40 mm | 47 mm | $50,400 |
US retail prices from Rolex's site and launch announcements, last checked Oct 2026. Each watch's page lists its sources.
Questions
- What is the cheapest Rolex watch?
- Of the current Rolex watches we track, the Rolex Oyster Perpetual 34 (124200) has the lowest US retail price at $6,400 as of Oct 2026.
- How much does a Rolex watch cost?
- Current Rolex watches in our list retail from $6,400 to $50,400 in the US, depending on model, material and complication.
- How much is a Rolex Oyster Perpetual?
- The Rolex Oyster Perpetual starts at $6,400 US retail across the 3 references we track.
- How much is a Rolex Datejust?
- The Rolex Datejust starts at $7,900 US retail across the 4 references we track.
- How much is a Rolex Explorer?
- The Rolex Explorer starts at $7,900 US retail across the 3 references we track.